Product Comparison Table
Product | High Protein | High Fiber | Iron/Blood Support | Stress/Sleep | Gluten-Free |
Moringa Powder | ✅ | ✅ | ⭐⭐⭐ | - | ✅ |
Moringa Idly Mix | ✅ | - | ✅ | - | ✅ |
Adai Dosa Mix | ⭐⭐⭐ | ✅ | ✅ | - | ✅ |
Millet Dosa Mix | ✅ | ⭐⭐⭐ | ✅ | - | ✅ |
Wheat Moringa Mix | ✅ | ✅ | ✅ | - | - |
Paruppu Podi | ✅ | - | ✅ | - | ✅ |
Moringa Tea | - | - | ✅ | - | ✅ |
White Lotus Tea | - | - | - | ⭐⭐⭐ | ✅ |
Hibiscus Tea | - | - | - | ✅ | ✅ |
Moringa Soup | - | ✅ | ✅ | - | ✅ |
Oak Fern Soup | - | - | - | ✅ | ✅ |
Biotin Power | - | - | - | - | ✅ |
Black Dry Grapes | - | ✅ | ⭐⭐⭐ | - | ✅ |
Key: ✅ = Good Source | ⭐⭐⭐ = Best/Primary Source
Bundle products
The "Traditional Morning" Kit:
Moringa Idly Mix + Moringa Paruppu Podi + Moringa Tea.
The "Beauty & Glow" Kit:
Biotin Power + Black Dry Grapes + White Lotus Tea.
The "Weight Management" Kit:
Millet Dosa Mix + Hibiscus Tea + Moringa Soup Mix.
The "Strength & Stamina" Kit:
Moringa Powder + Adai Dosa Mix + Wheat Moringa Mix.